Travels: 1990 - 1999
|
Dates |
Places Visited (Dates) |
|
1999 |
10 Visits |
| January 7 – 16 |
Delhi (7-8), Jaipur (8) & Mundgod (9-15) |
| April 2 – 19 | Delhi (2-3), Germany (3), Brazil (4-7), Argentina (7-11), Chile (11-15) & USA (16-17) |
| May 3 – June 1 | Delhi (3-4), Belgium (4-7), U.K. (7-13) & Italy (13-16), Delhi (17-18) & Ladakh (May18-June1) |
| June 11 – 24 | Israel (12-15) & Germany (15-23) |
| July 15 – 22 | Raigarh (17-18) & Mainpat (18-20) |
| August 5 – 30 | Delhi (6-7), Switzerland (7-11) & USA (11-28) |
| Sept. 19 – Oct. 30 | Hunsur (20-23), Bylakuppe (23-25), Hunsur (Sep.25-Oct.8), Bangalore (8), Delhi (8-9), Japan (10), USA (10-14), The Netherlands (15-19) & Italy (19-29) |
| November 5 – 6 | Beas (5-6) |
| November 17 – 26 | Delhi (17-20) & Israel (20-25) |
| Dec. 3 – Jan. 3 | South Africa (4-10), Mumbai (10-12), Delhi (12-14), Sarnath (14-18), Bodh Gaya (18-29), Sarnath (Dec.29-Jan.2) & Delhi (2-3) |
|
1998 |
8 Visits |
| Jan. 20 – Feb. 3 |
Delhi (20-21), Mumbai (21-22), Patna (22-23), Bodh Gaya (23-29), Delhi (30), Bhopal (Jan.30-Feb.1) & Aligarh (1-2) |
| April 1 – 13 | Delhi (2) & Japan (3-12) |
| April 28 – May 19 | USA (Apr.29-May 16) |
| June 4 - July 14 | Germany (5-9), Austria (9-12), Switzerland (12-15), France (15-17), Austria (17-19), Finland (19-21), Delhi (22-23) & Ladakh (June23-July14) |
| October 13 – 17 | Gorakhpur (14) & Delhi (15-17) |
| Oct. 24 – Nov. 15 | Germany (Oct.25-Nov.4) & USA (4-13) |
| Nov. 30 – Dec. 23 | Delhi (Nov.30-Dec.1), Bhubaneshwar (1-2), Chandragiri (2-5), France (6-11), Patna (12), Bodh Gaya (12-20) & Sarnath (21) |
| December 27 | Jammu (27) |
|
1997 |
8 Visits |
| March 20 – 29 |
Delhi (21) & Taiwan (22-27) |
| April 11 – May 3 | Delhi (12-13), Spain (13-16), France (16-21), USA (21-25) & France (Apr.25-May1) |
| May 21 – June 17 | Delhi (22-23), USA (May 23-June 12), Sweden (13-15) & Delhi (16) |
| August 5 – 14 | Leh (5-9), Zanskar (913), Kargil (13) & Leh (13-14) |
| September 2 – 13 | Czech Republic (3-8) & Italy (8-12) |
| October 9 – 25 | Tenzin Gang (10-13), Bomdila (13-14), Dirang (14-15), Tawang (15-21), Namchi, (21-22), Ravangla (22) & Gangtok (22-24) |
| November 15 – 26 | Delhi (15-19), Dehra Dun (19-22), Mussoorie (22), Dehra Dun (22-24) & Delhi (24-26) |
| Dec. 21 – Jan. 10 | Baroda (22-23), Ahmedabad (23-24), Mumbai (24-25), Hyderabad (25-27), Bangalore (27-28), Bylakuppe (Dec.28-Jan.4), Hunsur (4-7) & Trivandrum (7-8) |
|
1996 |
9 Visits |
| February 11 – 13 |
Chandigarh (11-12) & Delhi (12) |
| May 11 – 31 | Denmark (12-16), Italy (16-21), Sweden (21-27) & Norway (27-29) |
| June 11 – July 7 | Delhi (12-13), Germany (13-15), Kalpa (16-18) & Tabo (June18-July5) |
| July 11 – August 4 | Delhi (12-13), Switzerland (13-15), UK (15-21) & USA (July21-Aug.2) |
| August 17 – 27 | South Africa (18-25) |
| Sept. 8 – Oct. 1 | New Zealand (10-14) & Australia (14-30) |
| Oct. 19 – Nov. 1 | Delhi (20-23), France (23-25), Germany (25-27), Hungary (27-28) & France (28-31) |
| November 14 – 26 | Bylakuppe (15-18), Mundgod (19-22), Kanakawali (23), Pune (23-24) & Wardhwa (25) |
| December 7 – 28 | Miao (8-11), Tezu (11-14) & Mirig (14-16) & Salugara (16-27) |
|
1995 |
11 Visits |
| Dec. 31 – Jan. 22 |
Nagpur (Jan.1-2), Bhandara (2-4), Bombay (4-5), Mundgod (5-19) & Madras (19-22) |
| March 4 – 9 | Dehra Dun (5-8) |
| March 27 – April 8 | Delhi (28-29) & Japan (Mar.29-Apr.6) |
| May 2 – 9 |
Germany (3-8) |
| June 17 – 29 | Germany (18-20), Switzerland (20-25) & Austria (25-28) |
| July 3 – 7 | Delhi (3-7) |
| July 28 – August 14 | Russia (29-30), Mongolia (July31-Aug.13) & Russia (13) |
| Aug. 30 – Sept. 19 | Germany (Aug.31-Sep.3), USA (3-14) & Trinidad and Tobago (14-17) |
| October 12 – 17 | Meerut (13), Delhi (13-14), Lucknow (15) & Kushalnagar (16) |
| Oct. 31 – Nov. 7 | Bombay (Oct.31-Nov.6) |
| November 20 – 26 | Delhi (20-23), Agra (23) & Delhi (23-26) |
|
1994 |
11 Visits |
| February 5 – 8 |
Delhi (5-8) |
| March 19 – 26 | Israel (20-24) |
| April 13 – May 2 | Japan (14), USA (14-28) & Germany (Apr.29-May 1) |
| May 16 – 22 | Russia (18-21) |
| June 3 –21 | The Netherlands (4-7), Belgium (7-10), Switzerland (10-12), Italy (12-17) & Dehra Dun (19-21) |
| July 1 – 7 | USA (2-3) & Nicaragua (3-5) |
| July 11 – 25 | Keylong (12) & Jispa (12-24) |
| September 5 – 21 | Mongolia (6-11), England (11-18) & France (18-20) |
| Sept. 30 – Oct. 10 | Varanasi (Oct.1), Bodh Gaya (2), Patna (2-3), Delhi (3-6) & Norway (6-9) |
| Oct. 25 – Nov. 17 | Bylakuppe (Oct.26-Nov.15), Bangalore (15-16) & Delhi (16-17) |
| December 4 – 21 | France (5-7) & Spain (7-19) |
|
1993 |
11 Visits |
| February 15 –19 | Thailand (16-18) |
| March 23 – April 13 | Tashidhing (24-27), Gangtok (Mar.27-Apr.8) & Darjeeling (8-12) |
| April 24 – May 22 | USA (Apr.25-May 2), UK (2-16), Poland (16-20) & Hungary (20-21) |
| June 9 – July 2 | Germany (10-13), Austria (13-16), Hungary (16-18), Switzerland (18-20), Canada (20-27) & USA (27-29) |
| July 13 - 21 |
Japan (14-20) |
| August 9 – 13 | Delhi (9-13) |
| Aug. 30 – Sept. 26 | Switzerland (Aug.31-Sep.2), USA (2-20) & Gabon (22-24) |
| Sept. 29 – Oct. 4 | Delhi (Sep.29-Oct.3) & Calcutta (3-4) |
| October 15 – 17 | Dehra Dun (16-17) |
| Oct. 22 – Nov. 17 | Delhi (22-23), Germany (23-24), France (Oct.24-Nov.1), UK (1) & France (1-16) |
| December 3 – 25 | Pune (3-4), Bombay (4-7), Hunsur (7-23) & Auroville (23-24) |
|
1992 |
11 Visits |
| Jan. 2 – Feb. 1 |
Patiala (3), Delhi (3-4), Hyderabad (4-5), Visakhapatnam (5-6), Hyderabad (6-7), Kollegal (7-18), Bangalore (18-20), Hyderabad (20-21), Mainpat (23-26), Chandragiri (27-30) & Delhi(30-31) |
| February 13 – 17 | Delhi (14-16) |
| Feb. 29 – March 5 | Delhi (Feb.29-Mar.4) |
| March 31 – April 6 | Indonesia (1-5) |
| April 25 – May 20 | Delhi (25-26), Australia (Apr.27-May13) & New Zealand (13-19) |
| June 2 – 26 | Brazil (4-11), Argentina (11-16), Chile (16-20) & Venezuela (20-24) |
| July 19 – 27 | Hungary (20-25) & Austria (25-26) |
| August 1 – 15 | Shimla (1-3), Kalpa (3-14) & Shimla (14-15) |
| September 12 – 27 | Russia (13-14), Kalmyk (Russian Federation) (14-18), Tuva (Russian Federation) (19-22), Buryat (Russian Federation) (22-25) & Russia (25-26) |
| November 7 – 28 | Kanpur (8-9), Delhi (10-12), Dehra Dun (12), Mussoorie (12-14), Dehra Dun (14-24), Ajmer (25) , Ladnun (25-26) & Bombay (27-28) |
| December 8 – 29 | Goa (9-10), Mundgod (10-21), Bombay (21-24), Nasik (24-25), Trivandrum (26-27) & Kanyakumari (27-28) |
|
1991 |
8 Visits |
| January 28 – 31 |
Delhi (28-31) |
| March 15 – April 22 | UK (17-22), Ireland (22-23) & USA (Mar.23-Apr.19) |
| June 12 – 23 | Manikaran (12-23) & Paonta (23) |
| July 8 – August 1 | Russia (10-13), Buryat (Russian Federation) (14-24), Russia (24-25) & Kalmykia (Russian Federation) (25-30) |
| Aug. 14 – Sept. 12 | Liechtenstein (16-18), Switzerland (18-20), France (20-29), Italy (29-31), Austria (Aug.31-Sep.4) & Germany (4) |
| Sept. 23 – Oct. 27 | Russia (25-26), Mongolia (26-29), Lithuania (Sep.29-Oct.2), Latvia (2), Estonia (2-4), Bulgaria (4-5), Germany (5-8), USA (8-24) & Italy (25) |
| November 15 – 18 | Delhi (15-17) |
| Nov. 28 – Dec. 10 | UK (Nov.29-Dec.3), Sweden (3-6) & Norway (6-9) |
|
1990 |
7 Visits |
| January 4 – 6 | Simla (4-6) |
| Jan. 12 – Feb. 8 | Varanasi (14-15), Delhi (16-18), Bylakuppe (18-25),Wardha (26-28), Bhandara (28-31) & Czechoslovakia (2-6) |
| April 20 – 30 | Belgium (23-27) |
| May 18 – June 16 | Italy (May 23-June 3), Spain (3-7), Switzerland (7-11), Sweden (11-14), Norway (14-15) & Denmark (15-16) |
| July 30 – August 13 | Delhi (July31-Aug.2) & Hunsur (3-12) |
| Sept. 4 – Oct. 9 | Spain (5-7), The Netherlands (7-11), UK (11), USA (11-26), Canada (Sep.26-Oct.2), Germany (3-6) & France (6-8) |
| Nov. 25 – Jan. 6 | Mumbai (27-30), Mundgod (1-12), Delhi (14), Bodh Gaya (14-20) & Varanasi (Dec.20-Jan.4) |













