Travels: 1980 - 1989
|
Dates |
Places Visited (Dates) |
|
1989 |
7 Visits |
| February 15 – 17 | Bir (15-17) |
| March 18 – 22 | Delhi (18-21) |
| April 13 – 23 | West Germany (14-17) & France (17-22) |
| June 21 – July 25 | USA (23-25), Costa Rica (25-30), Mexico (June30-July3) & USA (3-21) |
| Sept. 19 – Oct. 16 | UK (21-22) & USA (Sep.21-Oct.15) |
| November 6 – 20 | Bangalore (7-9), Delhi (9-11) & Bodh Gaya (11-18) |
| December 2 – 18 | France (3-5), Germany (5-9) & Norway (9-16) |
|
1988 |
10 Visits |
| Jan. 7 – Feb. 3 |
Orissa (??-??), Mainpat (??-??) & Varanasi (??-??) |
| April 2 – 16 | UK (4-15) |
| April 19 – 30 | Solan (??-??), Clement Town (??-??), Rajpur (??-??) & Mussoorie (??-??) |
| June 10 – 29 | Italy (12-14), France (14-16), West Germany (16-17) & Switzerland (17-27) |
| July 11 – August 10 | Srinagar (???-??), Zanskar (??-??) & Leh (??-??) |
| August 28 – 31 | Dalhousie (28-31) |
| September 9 – 21 | Manikaran (9-20) |
| Sept. 27 – Oct. 16 | Finland (Sep.28-Oct.1), Denmark (1-5), Norway (5-9) & Sweden (9-13) |
| November 13 – 18 | Delhi (13-17) |
| Dec. 1 – Jan. 11 | Delhi (2-4), Sarnath (4-9), Bombay (9-11), Pune (11), Mundgod (Dec.12-Jan.7) & Delhi (8-10) |
|
1987 |
4 Visits |
| April 3 – 7 | Delhi (3-6) |
| July 1 – August 6 | Ladakh (July2-Aug.6) |
| Sept. 12 – Oct. 2 | Delhi (12 – 14), Switzerland (14-16), West Germany (16-18) & USA (18-30) |
| October 8 – 20 | Manikaran (8-20) |
|
1986 |
5 Visits |
| February 1 – 5 |
Delhi (1-5) |
| May 2 – June 5 | West Germany (4-11), Austria (11-14), The Netherlands (14-21) & France (May 21-June 1) |
| June 20 – July 8 | Manikaran (June20-July8) |
| Aug. 28 – Sept. 10 | USSR (Aug.30-Sep.8) |
| Oct. 20 – Nov. 1 | Delhi (20-25) & Italy (25-30) |
| Nov. 17 – Feb. 18 | Delhi (17-19), Calcutta (19-23), Kollegal (24-27), Hunsur (27-30), Bylakuppe (Nov.30-Dec.17), Mundgod (Dec.18-Jan.10), Amaravati (13-15), Delhi (16-19), Bodh Gaya (Jan.19-Feb.15) & Delhi (15-18) |
|
1985 |
8 Visits |
| Jan. 28 – Feb. 10 |
Delhi (28-30), Bodh Gaya (Jan.30-Feb.7) & Calcutta (7-9) |
| March 22 – 24 | Mandi (22-23) & Rewalsar (23-24) |
| March 27 – 30 | Delhi (27-29) & Chandigarh (29-30) |
| June 4 – 19 | Manali (4-10), Kyi (10-12) & Manali (12-19) |
| July 8 – August 7 | Switzerland (July9-Aug.3) & Delhi (4-6) |
| August 14 – 29 | Chandigarh (14-15) & Ladakh (15-29) |
| Oct. 22 – Nov. 1 | Ahmedabad (??-??) |
| Nov. 25 – Jan. 14 | Varanasi (Nov.27-Dec.4), Bodh Gaya (Dec.4-Jan.4) & Delhi (4-13) |
|
1984 |
6 Visits |
| Jan. 19 – Feb. 27 |
Bodh Gaya (Jan.21-Feb.4), Delhi (4-5), Ahmedabad (5-6), Bombay (6-7), Kollegal (7-8), Hunsur (8-16), Bylakuppe (16), Hunsur (16-24) & Delhi (24-27) |
| April 28 – May 21 | Delhi (29-30), Japan (1-17) & Delhi (17-20) |
| May 28 – June 8 | Manikaran (May28-June8) |
| June 22 – July 14 | UK (June 25-July 11) |
| Sept. 16 – Nov. 3 | USA (Sep.17-Nov.1) |
| Dec. 17 – Jan. 13 | Delhi (17-19), Bombay (19-20), Mundgod (20-27),Bylakuppe (Dec.27-Jan.2), Mysore (2-4), Nagpur (4-7), Bhandara (7-10) & Delhi (10-12) |
|
1983 |
7 Visits |
| Jan. 21 – March 3 | Delhi (21-25), Bodh Gaya (25-28), Calcutta (29), Bodh Gaya (Jan.30-Feb.4), Bhandara (5-8), Bombay (8-10), Mundgod (Feb.10-Mar.2) & Bombay (2-3) |
| March 21 – May 9 | Calcutta (23-24), Tezu (24-27), Miao (27-29), Tenzingang (Mar.29-Apr.10), Bomdila (10-11), Tawang (11-17), Dirang (17-29), Bomdila (Apr.29-May4), Itanagar (4-6) & Delhi (6-8) |
| July 9 – August 5 | Simla (9-11), Puh (11-12), Tabo (12-26), Kaza (26-30), Kyi (Jul.30-Aug.2) & Manali (3-5) |
| Aug. 21 – Sept. 25 | Switzerland (Aug.28-Sep3), Austria (3-8), Switzerland (8-16), West Germany (16-18) & Turkey (18-19) |
| October 8 – 10 | Delhi (8-10) |
| October 17 – 24 | Kanpur (??) & Siliguri (??) |
| November 7 – 11 | Varanasi (8-10) |
|
1982 |
5 Visits |
| January 11 – 28 | Varanasi (12-14) & Bodh Gaya (15-25) |
| February 7 – 16 | Delhi (7-15) |
| April 13 – 21 | Chandigarh (13-14) & Rajpur (14-20) |
| July 26 – August 24 | Malaysia (27-29), Singapore (July 29-Aug.1), Indonesia (1-7) & Australia (8-21) |
| Sept. 9 – Nov. 7 | USSR (11-13), Mongolia (14-23), Hungary (26-27), Italy (27-28), Spain (Sep.28-Oct.4), France (4-16), Italy (16-25) & West Germany (Oct.25-Nov.4) |
|
1981 |
5 Visits |
| January 9 – 25 |
Bodh Gaya (11-23) |
| February 26 – 28 | Delhi (26-28) |
| June 29 – August 15 | UK (1-4) & USA (July 4-Aug.13) |
| September 9 – 22 | Manikaran (9-21) |
| Oct. 13 – Nov. 5 | Delhi (14), Gangtok (16-27), Kalimpong (27-30) & Darjeeling (Oct.30-Nov.3) |
|
1980 |
5 Visits |
| January 18 – 31 |
Bodh Gaya (20-25) & Varanasi (26-29) |
| March 11 – 24 | Manikaran (11-24) |
| June 3 – July 26 | Mundgod (5-27), Bylakuppe (June28-July20) & Hunsur (20-23) |
| Aug. 17 – Sept. 15 | Ladakh (Aug.17-Sep.15) |
| Oct. 6 – Nov. 10 | Delhi (6-7), Italy (8-10), Canada (10-27), USA (27-30)& Japan (Oct.31-Nov.8) |














